Contracting officers don't have time for brochureware. This page is the one-stop sourcing packet: entity data, certifications, NAICS/PSC tables, acquisition pathways, compliance posture. Copy what you need.
| Item | Value | Status |
|---|---|---|
| Legal name | Proven Supply Group LLC | Active |
| State of formation | Colorado | Active |
| EIN (Federal Tax ID) | Issued by IRS — confirmation on file | Active |
| SAM.gov UEI | Registration submitted | In Progress |
| CAGE Code | Assigned with SAM.gov activation | Pending |
| DUNS | N/A — UEI replaces DUNS | Retired |
| SBA size | Small Business under applicable NAICS size standards | Eligible |
| HUBZone | Principal office — Westminster, CO 80030 | Application Pending |
| SBA 8(a) | Application planned following HUBZone approval | Planned |
| GSA MAS | Submission planned 12–18 months after past-performance corpus | Planned |
| Colorado DSBS / VSS | State small-business registration | Planned |
We will never misrepresent a certification. If it says In Progress, we have submitted the application and can provide the case number on request. If it says Planned, we have a dated roadmap but have not submitted. If it says Active, we can produce the documentation the same day.
PSG's principal office is located at a Qualified Census Tract in Westminster, Colorado. At least 35% of employees reside in a HUBZone area. Application is on file with the U.S. Small Business Administration.
What this unlocks for contracting officers:
| Requirement | PSG Posture |
|---|---|
| Trade Agreements Act (TAA) — FAR 25.4 | SKU-level country of origin screening on every quote. Non-TAA product flagged explicitly. |
| Buy American Act — FAR 25.1 | Domestic end-product preference applied where specified. Non-domestic content disclosed. |
| Section 889 — Covered Telecom | Prohibited-vendor screening (Huawei, ZTE, Hikvision, Dahua, Hytera) on all A/V, IT, telecom. |
| EPEAT — Electronic Product Environmental | EPEAT-registered IT offered when required. Gold/Silver/Bronze identified at line-item. |
| Energy Star — Appliances / IT | Energy-Star-qualified product identified at line-item. |
| AbilityOne — Required Sources | AbilityOne mandatory sources honored where applicable (FAR 8.7). |
| Section 508 — Accessibility (IT) | Section 508-conformant IT offered when required. |
| ITAR / Export Controlled | Out of scope for PSG commercial supply. Referred to specialized partners. |
PSG is registered under 20 NAICS codes, with 423430 as the primary. Broad distributor/manufacturer coverage across IT, furniture, plumbing/HVAC, medical, janitorial, safety, and industrial MRO.
| NAICS | Description | |
|---|---|---|
| 423430 | Computer & Computer Peripheral Equipment & Software | Primary |
| 423420 | Office Equipment Merchant Wholesalers | |
| 423440 | Other Electronic Parts & Equipment Merchant Wholesalers | |
| 334111 | Electronic Computer Manufacturing | |
| 423210 | Furniture Merchant Wholesalers | |
| 424120 | Stationery & Office Supplies Merchant Wholesalers | |
| 424130 | Industrial & Personal Service Paper Merchant Wholesalers | |
| 423720 | Plumbing & Heating Equipment & Hydronics Merchant Wholesalers | |
| 423730 | Warm Air Heating & Air-Conditioning Equipment & Supplies | |
| 423710 | Hardware Merchant Wholesalers | |
| 332913 | Plumbing Fixture Fitting & Trim Manufacturing | |
| 423450 | Medical, Dental & Hospital Equipment & Supplies | |
| 423490 | Other Professional Equipment & Supplies (Safety/PPE) | |
| 339112 | Surgical & Medical Instrument Manufacturing | |
| 423840 | Industrial Supplies Merchant Wholesalers | |
| 423850 | Service Establishment Equipment & Supplies | |
| 423610 | Electrical Apparatus & Equipment, Wiring Supplies | |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | |
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | |
| 425120 | Wholesale Trade Agents & Brokers |
PSG sources against 38 Product Service Codes. Principal coverage:
IT / ADP: 7021 7022 7025 7030 7035 7042 7045 7050
Furniture / Office: 7110 7195 7510 7520 7530 7440
Plumbing / HVAC: 4110 4120 4510 4520 4530 4710 4720 4730 5120
Safety / Emergency: 4210 4220 4240
Medical: 6505 6510 6515 6520 6530 6540
Janitorial / Facility: 7910 7920 7930 6810 8040 8105 8540
| Pathway | Threshold / Scope | PSG Fit |
|---|---|---|
| Government Purchase Card (GPC) | Up to $10,000 micro-purchase | Ready |
| Simplified Acquisition | Up to $250,000 (FAR 13) | Ready |
| HUBZone Sole-Source | Up to $4.5M for goods (FAR 19.13) | Upon HUBZone Cert. |
| 8(a) Sole-Source | Up to $4.5M for goods (FAR 19.8) | Planned |
| IDIQ / BPA Task Orders | Any ceiling | Ready — subcontract / prime |
| GSA eBuy / GSA Advantage | Schedule-holder required | Planned 12–18 mo |
| FedBid / Unison / Reverse Auction | All platforms | Ready |
PSG is a newly formed entity purpose-built for government product supply. Principal Matt Gustafson brings active government contracting experience through Consolidated Facilities Group (CFG), an affiliate Colorado small business with:
PSG's operating model deliberately mirrors CFG's compliance posture while specializing in product supply rather than services. References and documentation available on request to qualified contracting officers.
A one-page capability statement suitable for agency vendor files is available on request. Email matt@provensupplygroup.com with your agency, role, and preferred format (PDF, DOCX, or both) and it will arrive the same business day.
If your acquisition strategy needs a HUBZone-eligible small business for IT, furniture, plumbing/HVAC, MRO, medical, or janitorial supply — PSG is purpose-built for the slot.